Temperature: ![]() 32.0°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 0% |
Pressure: ![]() Steady 0.00 inHg |
NOAA forecast for Pinellas Park, FL |
Updated: Saturday Jul 12 2025 - 3:04 am Next update: Saturday Jul 12 2025 - 5:04 am |
Overnight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Mostly Clear | Scattered Showers And Thunderstorms | Isolated Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms then Widespread Showers And Thunderstorms | Widespread Showers And Thunderstorms then Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms then Widespread Showers And Thunderstorms |
Lo: 78° | Hi: 93° | Lo: 78° | Hi: 93° | Lo: 78° | Hi: 92° | Lo: 75° | Hi: 92° | Lo: 75° | Hi: 90° |
Overnight |
|
Mostly clear, with a low around 78. Southeast wind around 2 mph. |
Saturday |
|
Scattered showers and thunderstorms after 8am. Mostly sunny, with a high near 93. Heat index values as high as 102. West northwest wind 2 to 6 mph. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible. |
Saturday Night |
|
Isolated showers and thunderstorms. Partly cloudy, with a low around 78. Heat index values as high as 98. West northwest wind 2 to 6 mph. Chance of precipitation is 20%. New rainfall amounts between a tenth and quarter of an inch possible. |
Sunday |
|
Scattered showers and thunderstorms. Mostly sunny, with a high near 93. Heat index values as high as 103. West northwest wind 2 to 8 mph. Chance of precipitation is 40%. |
Sunday Night |
|
Scattered showers and thunderstorms. Partly cloudy, with a low around 78. West northwest wind 2 to 7 mph. Chance of precipitation is 40%. |
Monday |
|
Scattered showers and thunderstorms before 8am, then a chance of showers and thunderstorms. Partly sunny, with a high near 92. West northwest wind 3 to 9 mph. Chance of precipitation is 70%. |
Monday Night |
|
A chance of showers and thunderstorms before 8pm, then scattered showers and thunderstorms. Mostly cloudy, with a low around 75. North northwest wind 2 to 8 mph. Chance of precipitation is 70%. |
Tuesday |
|
Scattered showers and thunderstorms before 8am, then widespread showers and thunderstorms. Mostly sunny, with a high near 92. Southeast wind around 6 mph. Chance of precipitation is 80%. |
Tuesday Night |
|
Widespread showers and thunderstorms before 8pm, then scattered showers and thunderstorms. Mostly cloudy, with a low around 75. South wind around 6 mph. Chance of precipitation is 80%. |
Wednesday |
|
Scattered showers and thunderstorms before 8am, then widespread showers and thunderstorms. Partly sunny, with a high near 90. Chance of precipitation is 80%. |
Wednesday Night |
|
Widespread showers and thunderstorms before 8pm, then scattered showers and thunderstorms. Mostly cloudy, with a low around 76. Chance of precipitation is 80%. |
Thursday |
|
Scattered showers and thunderstorms before 8am, then a chance of showers and thunderstorms. Partly sunny, with a high near 91. Chance of precipitation is 70%. |
Thursday Night |
|
A chance of showers and thunderstorms before 8pm, then scattered showers and thunderstorms. Mostly cloudy, with a low around 77. Chance of precipitation is 70%. |
Friday |
|
Scattered showers and thunderstorms before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 92. |
Saturday Jul 12 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
12am - 3am | ![]() | some clouds | 80° | 2 mph - Light air from the SE gusts up to 6 mph | 85 % | |
3am - 4am | ![]() | no clouds | 80° | 2 mph - Light air from the SE gusts up to 6 mph | 85 % | |
4am - 5am | ![]() | no clouds | 78° | 2 mph - Light air from the SE gusts up to 6 mph | 91 % | |
5am - 6am | ![]() | no clouds | 80° | 2 mph - Light air from the SE gusts up to 5 mph | 88 % | |
6am - 7am | ![]() | no clouds | 78° | 2 mph - Light air from the SE gusts up to 5 mph | 94 % | |
7am - 8am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 80° | 0.28 in for next 6 hours Chance of precipitation 36% | 2 mph - Light air from the SE gusts up to 2 mph | 85 % |
8am - 9am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 84° Feels like 93°F | Chance of precipitation 36% | 1 mph - Light air from the NE gusts up to 2 mph | 74 % |
9am - 10am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° Feels like 96°F | Chance of precipitation 36% | 2 mph - Light air from the NNW gusts up to 3 mph | 70 % |
10am - 11am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 89° Feels like 98°F | Chance of precipitation 36% | 3 mph - Light air from the WNW gusts up to 5 mph | 65 % |
11am - 12pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 89° Feels like 100°F | Chance of precipitation 36% | 5 mph - Light breeze from the NW gusts up to 7 mph | 64 % |
12pm - 1pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 91° Feels like 101°F | Chance of precipitation 36% | 5 mph - Light breeze from the WSW gusts up to 7 mph | 62 % |
1pm - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 93° Feels like 104°F | 0.01 in for next 6 hours Chance of precipitation 36% | 6 mph - Light breeze from the West gusts up to 9 mph | 58 % |
2pm - 3pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 93° Feels like 103°F | Chance of precipitation 36% | 6 mph - Light breeze from the West gusts up to 9 mph | 56 % |
3pm - 4pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 91° Feels like 101°F | Chance of precipitation 36% | 6 mph - Light breeze from the WNW gusts up to 9 mph | 58 % |
4pm - 5pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 91° Feels like 100°F | Chance of precipitation 36% | 6 mph - Light breeze from the WNW gusts up to 9 mph | 60 % |
5pm - 6pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 89° Feels like 99°F | Chance of precipitation 36% | 6 mph - Light breeze from the WNW gusts up to 8 mph | 61 % |
6pm - 7pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 87° Feels like 96°F | Chance of precipitation 36% | 6 mph - Light breeze from the WNW gusts up to 8 mph | 65 % |
7pm - 8pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° Feels like 96°F | 0.01 in for next 6 hours Chance of precipitation 18% | 3 mph - Light air from the WNW gusts up to 5 mph | 70 % |
8pm - 9pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° Feels like 93°F | Chance of precipitation 18% | 2 mph - Light air from the West gusts up to 3 mph | 74 % |
9pm - 10pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° Feels like 91°F | Chance of precipitation 18% | 2 mph - Light air from the West gusts up to 3 mph | 77 % |
10pm - 11pm | ![]() | some clouds | 82° Feels like 89°F | Chance of precipitation 18% | 2 mph - Light air from the West gusts up to 3 mph | 79 % |
Sunday Jul 13 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | some clouds | 82° Feels like 89°F | Chance of precipitation 18% | 2 mph - Light air from the West gusts up to 2 mph | 79 % |
12am - 1am | ![]() | some clouds | 82° Feels like 87°F | Chance of precipitation 18% | 2 mph - Light air from the West gusts up to 2 mph | 82 % |
1am - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | 0.01 in for next 6 hours Chance of precipitation 18% | 2 mph - Light air from the WNW gusts up to 2 mph | 85 % |
2am - 3am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 18% | 2 mph - Light air from the WNW gusts up to 2 mph | 85 % |
3am - 4am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 18% | 2 mph - Light air from the NW gusts up to 2 mph | 84 % |
4am - 5am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 18% | 2 mph - Light air from the NW gusts up to 2 mph | 84 % |
5am - 6am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 18% | 2 mph - Light air from the WNW gusts up to 2 mph | 88 % |
6am - 7am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 18% | 2 mph - Light air from the WNW gusts up to 2 mph | 85 % |
7am - 8am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 80° | 0.01 in for next 6 hours Chance of precipitation 39% | 2 mph - Light air from the NW gusts up to 2 mph | 85 % |
8am - 9am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 84° Feels like 93°F | Chance of precipitation 39% | 2 mph - Light air from the NW gusts up to 3 mph | 74 % |
9am - 10am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° Feels like 96°F | Chance of precipitation 39% | 3 mph - Light air from the NW gusts up to 5 mph | 70 % |
10am - 11am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 89° Feels like 98°F | Chance of precipitation 39% | 5 mph - Light breeze from the WNW gusts up to 7 mph | 65 % |
11am - 12pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 91° Feels like 101°F | Chance of precipitation 39% | 6 mph - Light breeze from the WNW gusts up to 8 mph | 62 % |
12pm - 1pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 91° Feels like 102°F | Chance of precipitation 39% | 7 mph - Light breeze from the WNW gusts up to 9 mph | 60 % |
1pm - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 93° Feels like 103°F | 0.02 in for next 6 hours Chance of precipitation 39% | 8 mph - Gentle breeze from the WNW gusts up to 12 mph | 56 % |
2pm - 5pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 91° Feels like 100°F | Chance of precipitation 39% | 8 mph - Gentle breeze from the WNW gusts up to 12 mph | 60 % |
5pm - 8pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° Feels like 94°F | 0.01 in for next 6 hours Chance of precipitation 31% | 6 mph - Light breeze from the WNW gusts up to 8 mph | 72 % |
8pm - 11pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 82° Feels like 89°F | Chance of precipitation 31% | 3 mph - Light air from the WNW gusts up to 5 mph | 80 % |
Monday Jul 14 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 80° | 0.02 in for next 6 hours Chance of precipitation 31% | 2 mph - Light air from the WNW gusts up to 3 mph | 85 % |
2am - 5am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 80° | Chance of precipitation 31% | 3 mph - Light air from the WNW gusts up to 5 mph | 84 % |
5am - 8am | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 82° Feels like 87°F | 0.10 in for next 6 hours Chance of precipitation 68% | 5 mph - Light breeze from the WNW gusts up to 7 mph | 82 % |
8am - 11am | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 89° Feels like 100°F | Chance of precipitation 68% | 7 mph - Light breeze from the WNW gusts up to 10 mph | 67 % |
11am - 2pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 91° Feels like 104°F | 0.27 in for next 6 hours Chance of precipitation 68% | 9 mph - Gentle breeze from the NW gusts up to 13 mph | 61 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 89° Feels like 101°F | Chance of precipitation 68% | 9 mph - Gentle breeze from the WNW gusts up to 13 mph | 65 % |
5pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° Feels like 91°F | Chance of precipitation 51% | 6 mph - Light breeze from the NNW gusts up to 9 mph | 77 % |
Tuesday Jul 15 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 78° | Chance of precipitation 51% | 2 mph - Light air from the North gusts up to 3 mph | 88 % |
2am - 8am | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 78° | Chance of precipitation 76% | 3 mph - Light air from the East gusts up to 5 mph | 88 % |
8am - 2pm | ![]() | some clouds widespread moderate rain showers scattered thunderstorms | 91° Feels like 100°F | Chance of precipitation 76% | 6 mph - Light breeze from the SW gusts up to 9 mph | 60 % |
2pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° Feels like 90°F | Chance of precipitation 50% | 5 mph - Light breeze from the SSE gusts up to 7 mph | 75 % |
Wednesday Jul 16 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 77° | Chance of precipitation 50% | 3 mph - Light air from the SE gusts up to 5 mph | 91 % |
2am - 8am | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 78° | Chance of precipitation 84% | 6 mph - Light breeze from the SE gusts up to 8 mph | 88 % |
8am - 2pm | ![]() | partly cloudy widespread moderate rain showers scattered thunderstorms | 89° Feels like 98°F | Chance of precipitation 84% | 10 mph - Gentle breeze from the South gusts up to 14 mph | 65 % |
2pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 82° Feels like 89°F | Chance of precipitation 49% | 6 mph - Light breeze from the South gusts up to 9 mph | 79 % |
Thursday Jul 17 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 77° | Chance of precipitation 49% | 5 mph - Light breeze from the SE gusts up to 7 mph | 88 % |
2am - 8am | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 80° | Chance of precipitation 70% | 6 mph - Light breeze from the SE gusts up to 9 mph | 87 % |
8am - 2pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 91° Feels like 101°F | Chance of precipitation 70% | 9 mph - Gentle breeze from the South gusts up to 14 mph | 61 % |
2pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° Feels like 91°F | Chance of precipitation 37% | 5 mph - Light breeze from the SSW gusts up to 7 mph | 77 % |
Friday Jul 18 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 80° | Chance of precipitation 37% | 3 mph - Light air from the SE gusts up to 5 mph | 85 % |
2am - 8am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 80° | Chance of precipitation 55% | 5 mph - Light breeze from the SE gusts up to 7 mph | 90 % |
8am - 2pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 91° Feels like 102°F | Chance of precipitation 55% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 59 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 86° Feels like 94°F | Chance of precipitation 55% | 3 mph - Light air from the NNW gusts up to 5 mph | 72 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1726wmoUnit:mWNW of Pinellas Park FL-27.86--82.72. Data was generated at 2025-07-12T03:04:45-04:00 |