Welcome to our new website -
Check our progress frequently.

Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Apr 26 2024 5:01 pm

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 km SSW of Pāhala, Hawaii 2.0 0073794585 mi 1714160542Apr 26 2024 7:42 pm map
6 km S of Volcano, Hawaii 2.0 0073464565 mi 1714159665Apr 26 2024 7:27 pm map
8 km SSE of Doyline, Louisiana 2.7 001145711 mi 1714159055Apr 26 2024 7:17 pm map
29 km NNE of Hualien City, Taiwan 5.4 0136588487 mi 1714157369Apr 26 2024 6:49 pm map
19 km NNE of Hualien City, Taiwan 5.7 0136688493 mi 1714155682Apr 26 2024 6:21 pm map
6 km S of Volcano, Hawaii 2.0 0073454564 mi 1714154222Apr 26 2024 5:57 pm map
7 km SSE of Pāhala, Hawaii 2.4 0073774584 mi 1714152289Apr 26 2024 5:24 pm map
9 km SW of Corona, CA 2.2 0033812101 mi 1714150926Apr 26 2024 5:02 pm map
13 km SSW of Guánica, Puerto Rico 2.0 0019581217 mi 1714150147Apr 26 2024 4:49 pm map
9 km E of Naalehu, Hawaii 2.8 0073834588 mi 1714149100Apr 26 2024 4:31 pm map
22 km SW of Jal, New Mexico 2.0 0020361265 mi 1714148886Apr 26 2024 4:28 pm map
82 km SE of Honiara, Solomon Islands 5.1 0131588176 mi 1714148743Apr 26 2024 4:25 pm map
10 km NE of Pāhala, Hawaii 2.6 0073674578 mi 1714148627Apr 26 2024 4:23 pm map
105 km WNW of Emmonak, Alaska 3.0 0069484317 mi 1714148313Apr 26 2024 4:18 pm map
22 km SW of Jal, New Mexico 2.3 0020361265 mi 1714145339Apr 26 2024 3:28 pm map
141 km NW of Gorontalo, Indonesia 4.7 0157979816 mi 1714144894Apr 26 2024 3:21 pm map
2 km NNW of Guayanilla, Puerto Rico 2.5 0019591217 mi 1714144156Apr 26 2024 3:09 pm map
2 km SSW of Indios, Puerto Rico 2.0 0019611219 mi 1714143452Apr 26 2024 2:57 pm map
152 km SSE of Labuha, Indonesia 4.2 0156779742 mi 1714142868Apr 26 2024 2:47 pm map
8 km SW of Guánica, Puerto Rico 2.7 0019551215 mi 1714141807Apr 26 2024 2:30 pm map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0020681285 mi 1714141098Apr 26 2024 2:18 pm map
190 km S of Nusa Dua, Indonesia 5.0 01733610772 mi 1714138999Apr 26 2024 1:43 pm map
22 km SW of Jal, New Mexico 2.8 0020361265 mi 1714137636Apr 26 2024 1:20 pm map
21 km SW of Jal, New Mexico 2.8 0020351264 mi 1714137185Apr 26 2024 1:13 pm map
10 km NE of Pāhala, Hawaii 2.2 0073674577 mi 1714136854Apr 26 2024 1:07 pm map
48 km NNE of Kobuk, Alaska 2.1 0064704020 mi 1714135684Apr 26 2024 12:48 pm map
22 km S of Hualien City, Taiwan 4.8 0137088518 mi 1714134492Apr 26 2024 12:28 pm map
4 km N of Kachemak, Alaska 2.7 0061793839 mi 1714132033Apr 26 2024 11:47 am map
134 km E of Chignik, Alaska 2.4 0064674018 mi 1714131452Apr 26 2024 11:37 am map
51 km NW of Ninilchik, Alaska 2.2 0062293871 mi 1714130596Apr 26 2024 11:23 am map
6 km NW of Delta, B.C., MX 2.6 0031551960 mi 1714130371Apr 26 2024 11:19 am map
89 km ENE of San Luis, Mexico 4.3 0029541835 mi 1714130241Apr 26 2024 11:17 am map
south of the Fiji Islands 4.5 0119237409 mi 1714129943Apr 26 2024 11:12 am map
13 km E of Pāhala, Hawaii 2.1 0073664577 mi 1714129597Apr 26 2024 11:06 am map
22 km SW of Jal, New Mexico 2.8 0020361265 mi 1714129367Apr 26 2024 11:02 am map
12 km NE of Pāhala, Hawaii 2.1 0073664577 mi 1714128823Apr 26 2024 10:53 am map
7 km SW of Volcano, Hawaii 2.0 0073494567 mi 1714126085Apr 26 2024 10:08 am map
14 km SE of Naalehu, Hawaii 2.1 0073854589 mi 1714123555Apr 26 2024 9:25 am map
22 km SW of Jal, New Mexico 2.1 0020361265 mi 1714122986Apr 26 2024 9:16 am map
9 km NE of Pāhala, Hawaii 2.2 0073674578 mi 1714120682Apr 26 2024 8:38 am map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0018851171 mi 1714120674Apr 26 2024 8:37 am map
59 km SSW of Patea, New Zealand 4.3 0130158087 mi 1714120451Apr 26 2024 8:34 am map
1 km S of Pāhala, Hawaii 2.0 0073784584 mi 1714118659Apr 26 2024 8:04 am map
21 km SW of Jal, New Mexico 2.0 0020351265 mi 1714117204Apr 26 2024 7:40 am map
23 km SW of Jal, New Mexico 2.0 0020381267 mi 1714116804Apr 26 2024 7:33 am map
15 km SSW of Olancha, CA 2.0 0034352135 mi 1714116559Apr 26 2024 7:29 am map
21 km SW of Jal, New Mexico 3.2 0020341264 mi 1714115755Apr 26 2024 7:15 am map
1 km SSW of Pāhala, Hawaii 2.8 0073784584 mi 1714114117Apr 26 2024 6:48 am map
21 km SW of Coporaque, Peru 4.4 0049043047 mi 1714108056Apr 26 2024 5:07 am map
4 km SW of Maricao, Puerto Rico 2.4 0019341201 mi 1714106819Apr 26 2024 4:46 am map
6 km SW of Volcano, Hawaii 2.2 0073494566 mi 1714106336Apr 26 2024 4:38 am map
6 km S of Volcano, Hawaii 2.3 0073464564 mi 1714106078Apr 26 2024 4:34 am map
1 km S of La Plena, Puerto Rico 2.5 0020111249 mi 1714103965Apr 26 2024 3:59 am map
South Sandwich Islands region 5.0 0105556559 mi 1714100191Apr 26 2024 2:56 am map
10 km ESE of Maricao, Puerto Rico 2.0 0019451209 mi 1714089283Apr 25 2024 11:54 pm map
21 km SW of Jal, New Mexico 2.7 0020351264 mi 1714088055Apr 25 2024 11:34 pm map
21 km SW of Jal, New Mexico 3.1 0020341264 mi 1714087392Apr 25 2024 11:23 pm map
3 km N of Eureka, CA 2.2 0040242500 mi 1714086700Apr 25 2024 11:11 pm map
6 km S of Volcano, Hawaii 2.0 0073464565 mi 1714086627Apr 25 2024 11:10 pm map
21 km SW of Jal, New Mexico 2.1 0020351264 mi 1714084894Apr 25 2024 10:41 pm map
22 km SW of Jal, New Mexico 2.2 0020371266 mi 1714084744Apr 25 2024 10:39 pm map
22 km SW of Jal, New Mexico 2.1 0020361265 mi 1714081710Apr 25 2024 9:48 pm map
Bonin Islands, Japan region 4.6 0121187530 mi 1714081524Apr 25 2024 9:45 pm map
10 km ENE of Pāhala, Hawaii 2.4 0073664577 mi 1714081519Apr 25 2024 9:45 pm map
21 km SW of Jal, New Mexico 2.2 0020351265 mi 1714081344Apr 25 2024 9:42 pm map
8 km SW of Guánica, Puerto Rico 2.4 0019551215 mi 1714079781Apr 25 2024 9:16 pm map
62 km SSW of Whites City, New Mexico 2.1 0021421331 mi 1714078355Apr 25 2024 8:52 pm map
20 km SW of Jal, New Mexico 2.4 0020351264 mi 1714078146Apr 25 2024 8:49 pm map
12 km NNE of Chester, CA 2.1 0037672341 mi 1714078112Apr 25 2024 8:48 pm map
7 km SW of Guánica, Puerto Rico 3.1 0019541214 mi 1714078023Apr 25 2024 8:47 pm map
2 km NNE of The Geysers, CA 2.1 0038772409 mi 1714077199Apr 25 2024 8:33 pm map
20 km SW of Jal, New Mexico 3.8 0020341264 mi 1714077136Apr 25 2024 8:32 pm map
254 km SE of Chiniak, Alaska 3.4 0060233743 mi 1714076162Apr 25 2024 8:16 pm map
60 km NNW of San Antonio, Puerto Rico 3.6 0018541152 mi 1714073967Apr 25 2024 7:39 pm map
20 km SW of Jal, New Mexico 3.9 0020341264 mi 1714073804Apr 25 2024 7:36 pm map
4 km WSW of La Parguera, Puerto Rico 2.4 0019411206 mi 1714072075Apr 25 2024 7:07 pm map
88 km WNW of Arctic Village, Alaska 2.2 0061163800 mi 1714070522Apr 25 2024 6:42 pm map
6 km N of Eureka, CA 2.2 0040242500 mi 1714069992Apr 25 2024 6:33 pm map
135 km W of Hihifo, Tonga 4.6 0110566870 mi 1714068323Apr 25 2024 6:05 pm map
35 km SSW of Ordos, China 4.2 0124367727 mi 1714065966Apr 25 2024 5:26 pm map
6 km S of Brawley, CA 2.2 0031831978 mi 1714065255Apr 25 2024 5:14 pm map
50 km WSW of Rosarito, B.C., MX 2.6 0033662092 mi 1714065197Apr 25 2024 5:13 pm map
12 km NNE of Chester, CA 2.3 0037672341 mi 1714064751Apr 25 2024 5:05 pm map
47 km NNW of Valdez, Alaska 2.0 0059383690 mi 1714064660Apr 25 2024 5:04 pm map
4 km SW of Grębocice, Poland 4.1 0081885088 mi 1714063680Apr 25 2024 4:48 pm map
20 km SW of Jal, New Mexico 2.0 0020341264 mi 1714063448Apr 25 2024 4:44 pm map
28 km SSE of Minto, Alaska 2.5 0061193802 mi 1714060965Apr 25 2024 4:02 pm map
30 km E of Larsen Bay, Alaska 3.2 0062913909 mi 1714059003Apr 25 2024 3:30 pm map
7 km SSE of Pāhala, Hawaii 2.3 0073774584 mi 1714058279Apr 25 2024 3:17 pm map
4 km WNW of Pony, Montana 2.3 0032392013 mi 1714058222Apr 25 2024 3:17 pm map
30 km NNW of Valdez, Alaska 2.6 0059343687 mi 1714057994Apr 25 2024 3:13 pm map
35 km SSW of Nanwalek, Alaska 2.0 0062163863 mi 1714057466Apr 25 2024 3:04 pm map
21 km SW of Jal, New Mexico 2.3 0020351264 mi 1714056060Apr 25 2024 2:41 pm map
12 km WSW of Karluk, Alaska 2.4 0063613952 mi 1714053264Apr 25 2024 1:54 pm map
31 km ESE of Halibut Cove, Alaska 3.5 0061373813 mi 1714052696Apr 25 2024 1:44 pm map
20 km SW of Jal, New Mexico 2.8 0020341264 mi 1714051426Apr 25 2024 1:23 pm map
7 km NNW of Smiths Ferry, Idaho 3.1 0034802163 mi 1714050276Apr 25 2024 1:04 pm map
3 km S of Salcha, Alaska 2.2 0060063732 mi 1714048788Apr 25 2024 12:39 pm map
South Sandwich Islands region 4.9 0109806823 mi 1714045825Apr 25 2024 11:50 am map
9 km NNW of Prague, Oklahoma 2.6 001575979 mi 1714043640Apr 25 2024 11:14 am map
219 km S of Kawalu, Indonesia 4.7 01767610983 mi 1714042982Apr 25 2024 11:03 am map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0019581216 mi 1714042464Apr 25 2024 10:54 am map
14 km NW of Stanley, Idaho 2.0 0033992112 mi 1714040748Apr 25 2024 10:25 am map
20 km SW of Jal, New Mexico 2.2 0020351264 mi 1714040453Apr 25 2024 10:20 am map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0019411206 mi 1714039389Apr 25 2024 10:03 am map
10 km NE of Pāhala, Hawaii 2.5 0073674578 mi 1714038472Apr 25 2024 9:47 am map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0019221194 mi 1714037181Apr 25 2024 9:26 am map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0120847508 mi 1714037084Apr 25 2024 9:24 am map
6 km S of Pāhala, Hawaii 2.4 0073804586 mi 1714036533Apr 25 2024 9:15 am map
6 km SW of La Parguera, Puerto Rico 2.5 0019411206 mi 1714036374Apr 25 2024 9:12 am map
21 km SW of Jal, New Mexico 2.1 0020351265 mi 1714036278Apr 25 2024 9:11 am map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0128878008 mi 1714036143Apr 25 2024 9:09 am map
9 km NNW of El Moro, Colorado 2.4 0022871421 mi 1714036049Apr 25 2024 9:07 am map
41 km NE of Ambon, Indonesia 4.9 0157389779 mi 1714035291Apr 25 2024 8:54 am map
12 km SW of Karluk, Alaska 2.5 0063603952 mi 1714035217Apr 25 2024 8:53 am map
20 km SW of Jal, New Mexico 2.5 0020341264 mi 1714034963Apr 25 2024 8:49 am map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0020731288 mi 1714034763Apr 25 2024 8:46 am map
11 km E of Pāhala, Hawaii 2.0 0073664577 mi 1714034629Apr 25 2024 8:43 am map
44 km NNE of Aleneva, Alaska 2.6 0062483882 mi 1714033016Apr 25 2024 8:16 am map
47 km NE of Sabang, Indonesia 4.6 01621910078 mi 1714030393Apr 25 2024 7:33 am map
7 km SW of Volcano, Hawaii 2.5 0073494567 mi 1714029702Apr 25 2024 7:21 am map
0 km N of Maria Antonia, Puerto Rico 2.9 0019551215 mi 1714029515Apr 25 2024 7:18 am map
6 km SSE of Guánica, Puerto Rico 2.3 0019601218 mi 1714029444Apr 25 2024 7:17 am map
20 km SW of Jal, New Mexico 2.2 0020341264 mi 1714028047Apr 25 2024 6:54 am map
21 km SW of Jal, New Mexico 2.0 0020341264 mi 1714026405Apr 25 2024 6:26 am map
20 km SW of Jal, New Mexico 2.0 0020341264 mi 1714023572Apr 25 2024 5:39 am map
5 km E of Falls City, Texas 2.3 001495929 mi 1714023319Apr 25 2024 5:35 am map
Kermadec Islands region 5.5 0121487549 mi 1714021656Apr 25 2024 5:07 am map
20 km SW of Jal, New Mexico 2.3 0020341264 mi 1714020386Apr 25 2024 4:46 am map
20 km SW of Jal, New Mexico 2.9 0020341264 mi 1714020016Apr 25 2024 4:40 am map
20 km NNW of Albardón, Argentina 4.4 0067434190 mi 1714019325Apr 25 2024 4:28 am map
108 km SSE of Tuapejat, Indonesia 4.7 01722410703 mi 1714019194Apr 25 2024 4:26 am map
72 km E of Kinablangan, Philippines 5.0 0149099264 mi 1714018815Apr 25 2024 4:20 am map
6 km SW of Volcano, Hawaii 2.4 0073494566 mi 1714017623Apr 25 2024 4:00 am map
75 km ESE of Egegik, Alaska 2.2 0064534010 mi 1714014499Apr 25 2024 3:08 am map
9 km SW of Guánica, Puerto Rico 2.5 0019541214 mi 1714014151Apr 25 2024 3:02 am map
18 km SSE of Hualien City, Taiwan 4.7 0137028514 mi 1714008200Apr 25 2024 1:23 am map
90 km WNW of Elfin Cove, Alaska 2.0 0053873347 mi 1714007920Apr 25 2024 1:18 am map
69 km N of San Juan, Puerto Rico 2.8 0019521213 mi 1714005244Apr 25 2024 12:34 am map
34 km S of Hualien City, Taiwan 4.7 0137168523 mi 1714004352Apr 25 2024 12:19 am map
8 km SSE of Hualien City, Taiwan 4.0 0136948509 mi 1714002814Apr 24 2024 11:53 pm map
30 km SE of Bodie, CA 2.5 0035202187 mi 1714001211Apr 24 2024 11:26 pm map
22 km SW of Jal, New Mexico 2.4 0020341264 mi 1714000808Apr 24 2024 11:20 pm map
10 km NE of Pāhala, Hawaii 2.2 0073674578 mi 1713995534Apr 24 2024 9:52 pm map
245 km WSW of Adak, Alaska 4.6 0081045036 mi 1713993966Apr 24 2024 9:26 pm map
98 km SSW of Palimbang, Philippines 4.2 0153479536 mi 1713993466Apr 24 2024 9:17 pm map
2 km S of Indios, Puerto Rico 2.1 0019621219 mi 1713993271Apr 24 2024 9:14 pm map
46 km SW of Rosarito, B.C., MX 2.5 0033622089 mi 1713991878Apr 24 2024 8:51 pm map
69 km W of Kýthira, Greece 4.2 0094215854 mi 1713989910Apr 24 2024 8:18 pm map
61 km SSW of Whites City, New Mexico 2.2 0021411330 mi 1713987928Apr 24 2024 7:45 pm map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0021151314 mi 1713985514Apr 24 2024 7:05 pm map
7 km W of Cobb, CA 2.0 0038822412 mi 1713983288Apr 24 2024 6:28 pm map
72 km E of Hualien City, Taiwan 5.1 0136608488 mi 1713982315Apr 24 2024 6:11 pm map
2 km E of Maria Antonia, Puerto Rico 2.5 0019581216 mi 1713979727Apr 24 2024 5:28 pm map
8 km NNW of El Moro, Colorado 2.9 0022871421 mi 1713978106Apr 24 2024 5:01 pm map
73 km SW of Gorontalo, Indonesia 4.9 0158979878 mi 1713978061Apr 24 2024 5:01 pm map
74 km E of Hualien City, Taiwan 4.6 0136608488 mi 1713977997Apr 24 2024 4:59 pm map
7 km SSW of Guánica, Puerto Rico 2.3 0019551215 mi 1713974851Apr 24 2024 4:07 pm map
58 km NW of Toyah, Texas 2.4 0021201317 mi 1713974644Apr 24 2024 4:04 pm map
45 km ENE of Ensenada, B.C., MX 2.2 0032442016 mi 1713972911Apr 24 2024 3:35 pm map
36 km WSW of Skwentna, Alaska 2.3 0062263869 mi 1713972371Apr 24 2024 3:26 pm map
43 km ESE of Miyazaki, Japan 4.2 0124487735 mi 1713972363Apr 24 2024 3:26 pm map
128 km SE of Lata, Solomon Islands 4.8 0126437856 mi 1713972286Apr 24 2024 3:24 pm map
20 km S of Loncoche, Chile 4.5 0075694703 mi 1713971434Apr 24 2024 3:10 pm map
8 km SW of Guánica, Puerto Rico 2.3 0019551215 mi 1713970330Apr 24 2024 2:52 pm map
35 km ENE of Schurz, Nevada 2.6 0035152184 mi 1713969882Apr 24 2024 2:44 pm map
6 km S of Volcano, Hawaii 2.2 0073464564 mi 1713968793Apr 24 2024 2:26 pm map
12 km NE of Coachella, CA 2.4 0032372011 mi 1713967996Apr 24 2024 2:13 pm map
40 km WNW of Petrolia, CA 2.1 0040662527 mi 1713967592Apr 24 2024 2:06 pm map
42 km WNW of Petrolia, CA 3.1 0040682528 mi 1713965734Apr 24 2024 1:35 pm map
83 km E of King Salmon, Alaska 2.2 0063933973 mi 1713965325Apr 24 2024 1:28 pm map
50 km SW of Rosarito, B.C., MX 3.3 0033662091 mi 1713963548Apr 24 2024 12:59 pm map
49 km WSW of Rosarito, B.C., MX 2.8 0033652091 mi 1713963303Apr 24 2024 12:55 pm map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0031331947 mi 1713961557Apr 24 2024 12:25 pm map
76 km NNE of Loreto, Mexico 4.0 0027881733 mi 1713959024Apr 24 2024 11:43 am map
16 km E of Seven Trees, CA 2.8 0037662340 mi 1713958878Apr 24 2024 11:41 am map
8 km E of Funaishikawa, Japan 5.1 0115457174 mi 1713958807Apr 24 2024 11:40 am map
34 km SE of Mina, Nevada 2.0 0034442140 mi 1713957940Apr 24 2024 11:25 am map
78 km E of Ollagüe, Chile 4.4 0057023543 mi 1713957591Apr 24 2024 11:19 am map
12 km NE of Pāhala, Hawaii 2.3 0073654576 mi 1713951540Apr 24 2024 9:39 am map
68 km ENE of Ugashik, Alaska 2.2 0064614015 mi 1713951349Apr 24 2024 9:35 am map
34 km SE of Puente Alto, Chile 4.7 0069804337 mi 1713951190Apr 24 2024 9:33 am map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0031341947 mi 1713948971Apr 24 2024 8:56 am map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0031331947 mi 1713948107Apr 24 2024 8:41 am map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0031341947 mi 1713947952Apr 24 2024 8:39 am map
7 km NNW of Smiths Ferry, Idaho 2.1 0034802162 mi 1713944087Apr 24 2024 7:34 am map
24 km S of Hualien City, Taiwan 4.9 0137088518 mi 1713943853Apr 24 2024 7:30 am map
Bonin Islands, Japan region 5.4 0120867510 mi 1713943330Apr 24 2024 7:22 am map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0017771104 mi 1713942958Apr 24 2024 7:15 am map
97 km N of Brenas, Puerto Rico 3.7 0019141189 mi 1713942258Apr 24 2024 7:04 am map
172 km NW of Fangale’ounga, Tonga 5.4 0112506991 mi 1713938012Apr 24 2024 5:53 am map
11 km W of Rio Dell, CA 2.2 0040252501 mi 1713937723Apr 24 2024 5:48 am map
51 km SSW of Cantwell, Alaska 2.3 0061073795 mi 1713936844Apr 24 2024 5:34 am map
Kermadec Islands, New Zealand 5.2 0119657434 mi 1713936478Apr 24 2024 5:27 am map
Reykjanes Ridge 4.8 0047772968 mi 1713935927Apr 24 2024 5:18 am map
39 km SE of Bonan, China 4.4 0141068765 mi 1713935118Apr 24 2024 5:05 am map
44 km NE of Hualien City, Taiwan 4.4 0136478480 mi 1713934880Apr 24 2024 5:01 am map
7 km WNW of Walker, CA 2.2 0035982236 mi 1713934208Apr 24 2024 4:50 am map
261 km WSW of Adak, Alaska 4.1 0081215046 mi 1713933196Apr 24 2024 4:33 am map
48 km SW of Rosarito, B.C., MX 2.5 0033632090 mi 1713930306Apr 24 2024 3:45 am map
31 km S of Hualien City, Taiwan 4.3 0137138521 mi 1713929304Apr 24 2024 3:28 am map
23 km NNE of Challis, Idaho 2.5 0033472080 mi 1713928823Apr 24 2024 3:20 am map
54 km S of Whites City, New Mexico 2.2 0021201318 mi 1713927874Apr 24 2024 3:04 am map
Kermadec Islands region 4.8 0118327352 mi 1713927356Apr 24 2024 2:55 am map
83 km ENE of Chignik, Alaska 2.4 0065194051 mi 1713925694Apr 24 2024 2:28 am map
15 km E of Coso Junction, CA 2.0 0034102119 mi 1713924614Apr 24 2024 2:10 am map
68 km ENE of Kinablangan, Philippines 4.7 0149109264 mi 1713924259Apr 24 2024 2:04 am map
12 km ESE of Hualien City, Taiwan 4.4 0136868504 mi 1713923633Apr 24 2024 1:53 am map
11 km ESE of Hualien City, Taiwan 4.4 0136888505 mi 1713923201Apr 24 2024 1:46 am map
southeast of the Loyalty Islands 5.4 0126317848 mi 1713921833Apr 24 2024 1:23 am map
77 km SSW of Boca Chica, Panama 5.4 0022601405 mi 1713921642Apr 24 2024 1:20 am map
58 km NNE of Kobuk, Alaska 2.2 0064604014 mi 1713920768Apr 24 2024 1:06 am map
84 km NNW of San Antonio, Puerto Rico 3.4 0018321138 mi 1713917714Apr 24 2024 12:15 am map
10 km ENE of Pāhala, Hawaii 2.4 0073674577 mi 1713917371Apr 24 2024 12:09 am map
48 km WSW of Rosarito, B.C., MX 2.8 0033642090 mi 1713916999Apr 24 2024 12:03 am map
24 km WNW of Anchor Point, Alaska 2.5 0062243867 mi 1713916548Apr 23 2024 11:55 pm map
11 km SSE of Pearsall, Texas 2.3 001601995 mi 1713915029Apr 23 2024 11:30 pm map
61 km SSW of Whites City, New Mexico 2.7 0021411330 mi 1713913083Apr 23 2024 10:58 pm map
61 km SSW of Whites City, New Mexico 2.4 0021401330 mi 1713912798Apr 23 2024 10:53 pm map
64 km SSW of Whites City, New Mexico 2.3 0021421331 mi 1713912267Apr 23 2024 10:44 pm map
198 km ENE of Levuka, Fiji 4.9 0114967143 mi 1713912144Apr 23 2024 10:42 pm map
5 km SSW of Redlands, CA 2.3 0033412076 mi 1713912126Apr 23 2024 10:42 pm map
64 km N of Culebra, Puerto Rico 3.3 0020331263 mi 1713912090Apr 23 2024 10:41 pm map
13 km WSW of Searles Valley, CA 2.0 0033852104 mi 1713909383Apr 23 2024 9:56 pm map
18 km ESE of Julian, CA 2.2 0032662030 mi 1713906079Apr 23 2024 9:01 pm map
14 km SSE of Fern Forest, Hawaii 2.6 0073344557 mi 1713906044Apr 23 2024 9:00 pm map
26 km S of Hualien City, Taiwan 4.0 0137128520 mi 1713892334Apr 23 2024 5:12 pm map
49 km SW of Rosarito, B.C., MX 3.3 0033622089 mi 1713892113Apr 23 2024 5:08 pm map
2 km SW of Chiba, Japan 4.3 0116527240 mi 1713891718Apr 23 2024 5:01 pm map
2 km ESE of Falls City, Texas 2.6 001497930 mi 1713888486Apr 23 2024 4:08 pm map
13 km NE of Hualien City, Taiwan 4.9 0136758497 mi 1713888141Apr 23 2024 4:02 pm map
138 km SSE of Lajes das Flores, Portugal 5.2 0049073049 mi 1713886805Apr 23 2024 3:40 pm map
7 km N of Smiths Ferry, Idaho 2.2 0034792162 mi 1713886197Apr 23 2024 3:29 pm map
7 km SSW of Guánica, Puerto Rico 2.5 0019561215 mi 1713885633Apr 23 2024 3:20 pm map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0031331947 mi 1713885630Apr 23 2024 3:20 pm map
132 km NNE of Kobuk, Alaska 2.3 0064584013 mi 1713884933Apr 23 2024 3:08 pm map
3 km NNE of Dorado, Puerto Rico 2.6 0019761228 mi 1713884290Apr 23 2024 2:58 pm map
10 km ENE of Hebgen Lake Estates, Montana 2.8 0031331947 mi 1713882766Apr 23 2024 2:32 pm map
2 km SW of Orocovis, Puerto Rico 2.6 0019811231 mi 1713881115Apr 23 2024 2:05 pm map
19 km W of Falls City, Oregon 2.0 0040682528 mi 1713881114Apr 23 2024 2:05 pm map
10 km SW of Point MacKenzie, Alaska 2.7 0061183801 mi 1713879270Apr 23 2024 1:34 pm map
northern Mid-Atlantic Ridge 5.0 0051223183 mi 1713877539Apr 23 2024 1:05 pm map
74 km WSW of Basco, Philippines 5.3 0140858752 mi 1713876911Apr 23 2024 12:55 pm map
30 km S of Hualien City, Taiwan 4.4 0137128520 mi 1713876051Apr 23 2024 12:40 pm map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0120847509 mi 1713875197Apr 23 2024 12:26 pm map
north of Severnaya Zemlya 4.4 0075564695 mi 1713875100Apr 23 2024 12:25 pm map
176 km NW of Sola, Vanuatu 4.9 0127017892 mi 1713873610Apr 23 2024 12:00 pm map
22 km SW of Jal, New Mexico 2.4 0020341264 mi 1713871143Apr 23 2024 11:19 am map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0018291137 mi 1713869503Apr 23 2024 10:51 am map
101 km E of McCarthy, Alaska 2.2 0056433506 mi 1713869426Apr 23 2024 10:50 am map
61 km W of Anchor Point, Alaska 2.3 0062623891 mi 1713869338Apr 23 2024 10:48 am map
4 km NE of Carrier, Oklahoma 2.4 0017241071 mi 1713867774Apr 23 2024 10:22 am map
10 km ENE of Hebgen Lake Estates, Montana 2.6 0031331947 mi 1713867312Apr 23 2024 10:15 am map
7 km N of Smiths Ferry, Idaho 2.1 0034792162 mi 1713866961Apr 23 2024 10:09 am map
3 km S of La Parguera, Puerto Rico 2.8 0019451208 mi 1713866363Apr 23 2024 9:59 am map
50 km NW of Toyah, Texas 2.5 0021091310 mi 1713866218Apr 23 2024 9:56 am map
63 km N of Tarama, Japan 4.5 0134178337 mi 1713865270Apr 23 2024 9:41 am map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0031341947 mi 1713864620Apr 23 2024 9:30 am map
25 km E of Tanana, Alaska 2.1 0062333873 mi 1713863001Apr 23 2024 9:03 am map
1 km SSW of West Pearsall, Texas 2.1 001606998 mi 1713862662Apr 23 2024 8:57 am map
3 km ESE of Etowah, Tennessee 2.0 000845525 mi 1713861925Apr 23 2024 8:45 am map
26 km SW of Falls City, Texas 3.0 001518943 mi 1713859539Apr 23 2024 8:05 am map
15 km NNE of Thousand Palms, CA 2.1 0032592025 mi 1713859282Apr 23 2024 8:01 am map
84 km NNE of Lae, Papua New Guinea 4.9 0142258839 mi 1713859154Apr 23 2024 7:59 am map
76 km NW of Aleneva, Alaska 2.3 0063213928 mi 1713858277Apr 23 2024 7:44 am map
6 km SE of Maria Antonia, Puerto Rico 2.4 0019631219 mi 1713857333Apr 23 2024 7:28 am map
11 km NE of Pāhala, Hawaii 2.1 0073664577 mi 1713857239Apr 23 2024 7:27 am map
2 km S of Liborio Negron Torres, Puerto Rico 2.7 0019491211 mi 1713856271Apr 23 2024 7:11 am map
273 km SSW of Ambon, Indonesia 4.5 0160099948 mi 1713851792Apr 23 2024 5:56 am map
78 km N of Chickaloon, Alaska 2.2 0060503759 mi 1713849592Apr 23 2024 5:19 am map
29 km S of Hualien City, Taiwan 4.7 0137148521 mi 1713848885Apr 23 2024 5:08 am map
30 km ESE of Chase, Alaska 3.1 0061003790 mi 1713846038Apr 23 2024 4:20 am map
3 km E of Yauco, Puerto Rico 2.5 0019581217 mi 1713845933Apr 23 2024 4:18 am map
West Chile Rise 4.5 0074774646 mi 1713845863Apr 23 2024 4:17 am map
108 km NNE of San Juan, Puerto Rico 3.6 0019541214 mi 1713845016Apr 23 2024 4:03 am map
31 km NW of San Antonio, Puerto Rico 3.0 0018731164 mi 1713839757Apr 23 2024 2:35 am map
