Welcome to our new website -
Check our progress frequently.

Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

uploadMB/tagsMB.txt - dated: May 7 2024 10:09 pm

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-09-18|!
    3 | 
    4 | |date|20240507|!
    5 | |time|220932|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|26.3|!
   10 | |tempDelta|26.9|!
   11 | 
   12 | |tempMinToday|22.1|!
   13 | |tempMinTodayTime|20240507065338|!
   14 | |tempMinYday|23.1|!
   15 | |tempMinYdayTime|20240506064800|!
   16 | |tempMinMonth|19.4|!
   17 | |tempMinMonthTime|20240501070225|!
   18 | |tempMinYear|3.8|!
   19 | |tempMinYearTime|20240121073638|!
   20 | |tempMinAll|-0.9|!
   21 | |tempMinAllTime|20180118061310|!
   22 | 
   23 | |tempMaxToday|31.8|!
   24 | |tempMaxTodayTime|20240507151459|!
   25 | |tempMaxYday|32.3|!
   26 | |tempMaxYdayTime|20240506141021|!
   27 | |tempMaxMonth|34.6|!
   28 | |tempMaxMonthTime|20240502143220|!
   29 | |tempMaxYear|34.6|!
   30 | |tempMaxYearTime|20240502143220|!
   31 | |tempMaxAll|70.0|!
   32 | |tempMaxAllTime|20230106023501|!
   33 | 
   34 | |dewpAct|23.0|!
   35 | |dewpDelta|22.7|!
   36 | 
   37 | |dewpMinToday|20.7|!
   38 | |dewpMinTodayTime|20240507053958|!
   39 | |dewpMinYday|19.1|!
   40 | |dewpMinYdayTime|20240506124835|!
   41 | |dewpMinMonth|18.0|!
   42 | |dewpMinMonthTime|20240503151542|!
   43 | |dewpMinYear|-4.6|!
   44 | |dewpMinYearTime|20240222114120|!
   45 | |dewpMinAll|-47.4|!
   46 | |dewpMinAllTime|20221226004431|!
   47 | 
   48 | |dewpMaxToday|23.8|!
   49 | |dewpMaxTodayTime|20240507124337|!
   50 | |dewpMaxYday|23.3|!
   51 | |dewpMaxYdayTime|20240506155719|!
   52 | |dewpMaxMonth|23.8|!
   53 | |dewpMaxMonthTime|20240507124337|!
   54 | |dewpMaxYear|24.5|!
   55 | |dewpMaxYearTime|20240403122159|!
   56 | |dewpMaxAll|34.1|!
   57 | |dewpMaxAllTime|20230108125742|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|26.3|!   // th0heatindex
   72 | |heatDelta|29.3|!
   73 | 
   74 | |heatMaxToday|36.8|!
   75 | |heatMaxTodayTime|20240507130457|!
   76 | |heatMaxYday|36.9|!
   77 | |heatMaxYdayTime|20240506141401|!
   78 | |heatMaxMonth|39.2|!
   79 | |heatMaxMonthTime|20240502150626|!
   80 | |heatMaxYear|39.2|!
   81 | |heatMaxYearTime|20240502150626|!
   82 | |heatMaxAll|70.0|!
   83 | |heatMaxAllTime|20230106023501|!
   84 | 
   85 | |chilAct|26.3|!
   86 | |chilDelta|26.9|!
   87 | 
   88 | |chilMinToday|22.1|!
   89 | |chilMinTodayTime|20240507065338|!
   90 | |chilMinYday|23.1|!
   91 | |chilMinYdayTime|20240506064800|!
   92 | |chilMinMonth|19.4|!
   93 | |chilMinMonthTime|20240501070225|!
   94 | |chilMinYear|0.4|!
   95 | |chilMinYearTime|20240121062240|!
   96 | |chilMinAll|-6.6|!
   97 | |chilMinAllTime|20180118072102|!
   98 | 
   99 | |chilMaxToday|31.8|!
  100 | |chilMaxTodayTime|20240507151459|!
  101 | 
  102 | |tempActInside|27.1|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1010.9|!
  115 | |baroDelta|1010.5|!
  116 | 
  117 | |baroMinToday|1010.1|!
  118 | |baroMinTodayTime|20240507174515|!
  119 | |baroMinYday|1012.3|!
  120 | |baroMinYdayTime|20240506200218|!
  121 | |baroMinMonth|1010.1|!
  122 | |baroMinMonthTime|20240507174515|!
  123 | |baroMinYear|997.0|!
  124 | |baroMinYearTime|20240205051728|!
  125 | |baroMinAll|977.2|!
  126 | |baroMinAllTime|20170910235417|!
  127 | 
  128 | |baroMaxToday|1013.4|!
  129 | |baroMaxTodayTime|20240507000008|!
  130 | |baroMaxYday|1015.8|!
  131 | |baroMaxYdayTime|20240506000002|!
  132 | |baroMaxMonth|1016.1|!
  133 | |baroMaxMonthTime|20240505231018|!
  134 | |baroMaxYear|1029.8|!
  135 | |baroMaxYearTime|20240121220233|!
  136 | |baroMaxAll|1035.9|!
  137 | |baroMaxAllTime|20170108101510|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|82|!
  141 | |humiDelta|78|!
  142 | 
  143 | |humiMinToday|57|!
  144 | |humiMinTodayTime|20240507135845|! 
  145 | |humiMinYday|47|!
  146 | |humiMinYdayTime|20240506124835|!
  147 | |humiMinMonth|40|!
  148 | |humiMinMonthTime|20240502143816|! 
  149 | |humiMinYear|16|!
  150 | |humiMinYearTime|20240222114058|!
  151 | |humiMinAll|1|!
  152 | |humiMinAllTime|20220316013132|!
  153 | 
  154 | |humiMaxToday|94|!
  155 | |humiMaxTodayTime|20240507072316|!
  156 | |humiMaxYday|86|!
  157 | |humiMaxYdayTime|20240506231258|!
  158 | |humiMaxMonth|97|!
  159 | |humiMaxMonthTime|20240501075405|!
  160 | |humiMaxYear|98|!
  161 | |humiMaxYearTime|20240101085519|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20140918074101|!
  164 | 
  165 | |humiInAct|52|!
  166 | |humiInDelta|52|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|0.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.0|!
  185 | |rainYday|0.0|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|0.0|!
  188 | |rainYear|239.8|!
  189 | |rainAll|10571.7|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|0.0|!
  201 | |etYday|0.0|!
  202 | |etMonth|0.0|!
  203 | |etYear|0.0|!
  204 | |etAll|4.9|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|0.0|!
  210 | |gustAct|0.0|!
  211 | |windActDsc||!
  212 | |windActDir|36|! 
  213 | 
  214 | |windBeafort|0.0|!
  215 | 
  216 | |windMaxDir|355|! 
  217 | |windMinDir|0|! 
  218 | |windAvgDir|14|!
  219 | 
  220 | #windAvgDir|30|!
  221 | 
  222 | |gustMaxToday|0.0|!
  223 | |gustMaxTodayTime|20240507000002|!
  224 | |gustMaxYday|0.0|!
  225 | |gustMaxYTime|20240506000002|!
  226 | |gustMaxMonth|0.0|!
  227 | |gustMaxMonthTime|20240501000003|!
  228 | |gustMaxYear|12.5|!
  229 | |gustMaxYearTime|20240411093817|!
  230 | |gustMaxAll|62.1|!
  231 | |gustMaxAllTime|20220531190531|!
  232 | 
  233 | |fromdistance|          ?|!
  234 | |windrunToday|          ?|!
  235 | |------------------------------------------UV---------------------------------------
  236 | |uvAct|0|!
  237 | 
  238 | |uvMaxToday|0|!
  239 | |uvMaxTodayTime|--|!
  240 | |uvMaxYday|0|!
  241 | |uvMaxYdayTime|--|!
  242 | |uvMaxMonth|0|!
  243 | |uvMaxMonthTime|--|!
  244 | |uvMaxYear|0|!
  245 | |uvMaxYearTime|--|!
  246 | |uvMaxAll|0|!
  247 | |uvMaxAllTime|--|!
  248 | 
  249 | |------------------------------------------Solar--------------------------------------
  250 | |solarAct|0|!
  251 | |solarActPerc|                          ?|! 
  252 | 
  253 | |solarMaxToday|1707.0|!
  254 | |solarMaxTodayTime|20240507000014|!
  255 | |solarMaxYday|1707.0|!
  256 | |solarMaxYdayTime|20240506000002|!
  257 | |solarMaxMonth|1707.0|!
  258 | |solarMaxMonthTime|20240501000022|!
  259 | |solarMaxYear|1707.0|!
  260 | |solarMaxYearTime|20240101000002|!
  261 | |solarMaxAll|1782.0|!
  262 | |solarMaxAllTime|20210902125920|!
  263 | 
  264 | |------------------------------------------cloudheight--------------------------------
  265 | |fromheight|ft|!
  266 | |cloudHeight|                   ?|!
  267 | |------------------------------------------forecasts-----------------------------------
  268 | |fcstTxt|Increasing clouds with little temperature change.|!
  269 | |------------------------------------------moon---------------------------------------
  270 | |moonrise|06:11|!
  271 | |moonset|19:58|!
  272 | |lunarPhasePerc|0.0|!
  273 | |lunarAge|29|!
  274 | |------------------------------------------somemore-----------------------------------
  275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7d7b7e7b617739303539347a2b2d343e31282c2b130f694b46676e676b1960181a6d60136e676b6b680a6d0e0d06|!
  276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848d8f868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f7fcf286f98383fa89f88788828081fd94f5f4f9|!
  277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191a1b0808145857545a55155c5454544d571566387005097f067a78030e710c010d090a74136c6f60|!
  278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9696969e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c81888d81f78ef2f08b86e99499959192ec8be4e7e8|!
  279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14161f0308145706184143155c5454544d571566387005097f067a78030e710c010d090a74136c6f60&engine=gp|!
  280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9290989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c81888d81f78ef2f08b86e99499959192ec8be4e7e8&engine=gp|!
  281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1d1a0208145706184447155c5454544d571566387005097f067a78030e710c010d090a74136c6f60&engine=gp|!
  282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9e96989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c81888d81f78ef2f08b86e99499959192ec8be4e7e8&engine=gp|!
  283 | 
  284 | |wsVersion|5.9|!
  285 | |wsBuild|15207|!
  286 | |wsHardware|TL-MR3020|!
  287 | |wsUptime|2280976|!
  288 | |latitude|latitude|!
  289 | |longitude|longitude|!
  290 | |-------------------------------------- soil
  291 | |soilTempAct|0#0#0#0|!
  292 | 
  293 | |soilTempMaxToday|0#0#0#0|!
  294 | |soilTempMaxTodayTime|--#--#--#--|!
  295 | |soilTempMaxYday|0#0#0#0|!
  296 | |soilTempMaxYdayTime|--#--#--#--|!
  297 | |soilTempMaxMonth|0#0#0#0|!
  298 | |soilTempMaxMonthTime|--#--#--#--|!
  299 | |soilTempMaxYear|0#0#0#0|!
  300 | |soilTempMaxYearTime|--#--#--#--|!
  301 | |soilTempMaxAll|0#0#0#0|!
  302 | |soilTempMaxAllTime|--#--#--#--|!
  303 | 
  304 | |soilTempMinToday|0#0#0#0|!
  305 | |soilTempMinTodayTime|--#--#--#--|!
  306 | |soilTempMinYday|0#0#0#0|!
  307 | |soilTempMinYdayTime|--#--#--#--|!
  308 | |soilTempMinMonth|0#0#0#0|!
  309 | |soilTempMinMonthTime|--#--#--#--|!
  310 | |soilTempMinYear|0#0#0#0|!
  311 | |soilTempMinYearTime|--#--#--#--|!
  312 | |soilTempMinAlltime|0#0#0#0|!
  313 | |soilTempMinAllTime|--#--#--#--|!
  314 | 
  315 | |soilMoistAct|0#0#0#0|!
  316 | 
  317 | |soilMoistMaxToday|0#0#0#0|!
  318 | |soilMoistMaxTodayTime|--#--#--#--|!
  319 | |soilMoistMaxYday|0#0#0#0|!
  320 | |soilMoistMaxYdayTime|--#--#--#--|!
  321 | |soilMoistMaxMonth|0#0#0#0|!
  322 | |soilMoistMaxMonthTime|--#--#--#--|!
  323 | |soilMoistMaxYear|0#0#0#0|!
  324 | |soilMoistMaxYearTime|--#--#--#--|!
  325 | |soilMoistMaxAll|0#0#0#0|!
  326 | |soilMoistMaxAllTime|--#--#--#--|!
  327 | 
  328 | |soilMoistMinToday|0#0#0#0|!
  329 | |soilMoistMinTodayTime|--#--#--#--|!
  330 | |soilMoistMinYday|0#0#0#0|!
  331 | |soilMoistMinYdayTime|--#--#--#--|!
  332 | |soilMoistMinMonth|0#0#0#0|!
  333 | |soilMoistMinMonthTime|--#--#--#--|!
  334 | |soilMoistMinYear|0#0#0#0|!
  335 | |soilMoistMinYearTime|--#--#--#--|!
  336 | |soilMoistMinAll|0#0#0#0|!
  337 | |soilMoistMinAllTime|--#--#--#--|!
  338 | 
  339 | |leafTempAct|0#0#0#0|!
  340 | |leafWetAct|255#255#255#255|!
  341 | 
  342 | |leafWetMaxToday|255#255#255#255|!
  343 | |leafWetMaxTodayTime|--#--#--#--|!
  344 | |leafWetMaxYday|255#255#255#255|!
  345 | |leafWetMaxYdayTime|--#--#--#--|!
  346 | |leafWetMaxMonth|255#255#255#255|!
  347 | |leafWetMaxMonthTime|--#--#--#--|!
  348 | |leafWetMaxYear|255#255#255#255|!
  349 | |leafWetMaxYearTime|--#--#--#--|!
  350 | |leafWetMaxAll|255#255#255#255|!
  351 | |leafWetMaxAllTime|--#--#--#--|!
  352 | 
  353 | |leafWetMinToday|255#255#255#255|!
  354 | |leafWetMinTodayTime|--#--#--#--|!
  355 | |leafWetMinYday|255#255#255#255|!
  356 | |leafWetMinYdayTime|--#--#--#--|!
  357 | |leafWetMinMonth|255#255#255#255|!
  358 | |leafWetMinMonthTime|--#--#--#--|!
  359 | |leafWetMinYear|255#255#255#255|!
  360 | |leafWetMinYearTime|--#--#--#--|!
  361 | |leafWetMinAll|255#255#255#255|!
  362 | |leafWetMinAllTime|--#--#--#--|!
  363 | 
  364 | |-------------------------------------- trends 
  365 | |trendsMinutes|0 5 10 15 30 60|!
  366 | |tempArray|26.3#26.3#26.4#26.5#26.6#26.9|!
  367 | |windArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  368 | |gustArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  369 | |wdirArray|36#31#31#33#355#18|!
  370 | |humiArray|82#82#82#81#81#78|!
  371 | |baroArray|1010.9#1010.9#1010.8#1010.8#1010.7#1010.5
  372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  373 | |solarArray|0#0#0#0#0#0|!
  374 | |uvArray|0#0#0#0#0#0|!

You find our weather info also at:

Weather Underground

Citizen Weather Observer Program (CWOP)

Equipment we use:

Weather-station
Davis VP2

Weather-program
Meteobridge

Davis VP2

Meteobridge